<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Trav—erse</title>
	<link>http://www.asquare.org/works/traverse</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 14:52:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<image><title>asquare.org : art in flatland</title><url>http://www.asquare.org/wp-content/themes/asquare3/images/general/icon.png</url><link>http://www.asquare.org</link><width>128</width><height>128</height><description>asquare.org : art in flatland - </description></image>	<item>
		<title>By: Garrett Lynch, “Trav—erse” &#124; REFF Romaeuropa FakeFactory</title>
		<link>http://www.asquare.org/works/traverse#comment-798</link>
		<dc:creator>Garrett Lynch, “Trav—erse” &#124; REFF Romaeuropa FakeFactory</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:24:49 +0000</pubDate>
		<guid>http://www.asquare.org/works/traverse#comment-798</guid>
		<description>[...] The software used in the performance allows to explore radio frequencies and to select and use some of them to instantly create a composition made from noise, sounds, words, voices and far away songs, corroded by distortion. The trip across the space of frequencies becomes a voyage in physical and geographical spaces, in search of those people, cultures and intruments that, while reusing them, are creating those sounds and vices that we feel so distant, eaten by the lenghts traversed by signals and by the disturbances between us and their places of origin. A mash-up of sounds, voices, territories and intentions, of electromagnetic fields, antennas, knobs, transistors and condensers. From the author: &#8220;Exploring radio waves on a world band analogue radio, the performance should be perceived as both a linear and non-linear journey progressively moving through the sonic space of broadcast wireless networks and the physical geographies and cultural spaces they both represent and permeate. The performance traverses and returns across a radio band, a technological interface, along linear trajectories. Sounds with no correlation between their representation on this band and their ‘actual’ location will be captured, layered, reworked, transformed within new media to create a cultural and social sonic dérive where all spaces exist simultaneously.&#8221; Trav--erse [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The software used in the performance allows to explore radio frequencies and to select and use some of them to instantly create a composition made from noise, sounds, words, voices and far away songs, corroded by distortion. The trip across the space of frequencies becomes a voyage in physical and geographical spaces, in search of those people, cultures and intruments that, while reusing them, are creating those sounds and vices that we feel so distant, eaten by the lenghts traversed by signals and by the disturbances between us and their places of origin. A mash-up of sounds, voices, territories and intentions, of electromagnetic fields, antennas, knobs, transistors and condensers. From the author: &#8220;Exploring radio waves on a world band analogue radio, the performance should be perceived as both a linear and non-linear journey progressively moving through the sonic space of broadcast wireless networks and the physical geographies and cultural spaces they both represent and permeate. The performance traverses and returns across a radio band, a technological interface, along linear trajectories. Sounds with no correlation between their representation on this band and their ‘actual’ location will be captured, layered, reworked, transformed within new media to create a cultural and social sonic dérive where all spaces exist simultaneously.&#8221; Trav&#8211;erse [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asquare.org : art in flatland &#187; RE:soundings</title>
		<link>http://www.asquare.org/works/traverse#comment-709</link>
		<dc:creator>asquare.org : art in flatland &#187; RE:soundings</dc:creator>
		<pubDate>Sun, 26 Jul 2009 19:20:46 +0000</pubDate>
		<guid>http://www.asquare.org/works/traverse#comment-709</guid>
		<description>[...] RE:soundings was performed using the RE:corder software designed and created by the artist in max/msp. For related work employing RE:corder see RE:soundings (interference variant) and Trav—erse. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RE:soundings was performed using the RE:corder software designed and created by the artist in max/msp. For related work employing RE:corder see RE:soundings (interference variant) and Trav—erse. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

