<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Network Research</title>
	<atom:link href="http://www.asquare.org/networkresearch/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asquare.org/networkresearch</link>
	<description>Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<image><title>Network Research</title><url>http://www.asquare.org/networkresearch/wp-content/themes/asquare4-weblog/images/general/icon.png</url><link>http://www.asquare.org/networkresearch</link><width>128</width><height>128</height><description>Network Research - Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description></image>	<item>
		<title>Comment on Murmur Study by Network Research &#187; Hello World!</title>
		<link>http://www.asquare.org/networkresearch/2009/murmur-study#comment-20796</link>
		<dc:creator>Network Research &#187; Hello World!</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1059#comment-20796</guid>
		<description>[...] work by Christopher Baker includes Murmer Study. Hello World is showing until February 28th 2012.   Bookmark / Save / [...]</description>
		<content:encoded><![CDATA[<p>[...] work by Christopher Baker includes Murmer Study. Hello World is showing until February 28th 2012.   Bookmark / Save / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aesthetic Research in Telecommunications by Network Research &#187; Hole in Space</title>
		<link>http://www.asquare.org/networkresearch/2007/aesthetic-research-in-telecommunications#comment-20793</link>
		<dc:creator>Network Research &#187; Hole in Space</dc:creator>
		<pubDate>Wed, 25 Jan 2012 11:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=399#comment-20793</guid>
		<description>[...] posted about the ground breaking work of Kit Galloway and Sherrie Rabinowitz before and mentioned their work Hole in Space in a post elsewhere and how it has inspired other [...]</description>
		<content:encoded><![CDATA[<p>[...] posted about the ground breaking work of Kit Galloway and Sherrie Rabinowitz before and mentioned their work Hole in Space in a post elsewhere and how it has inspired other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing invisible wireless network fields by Network Research &#187; Light Painting WiFi</title>
		<link>http://www.asquare.org/networkresearch/2009/drawing-invisible-networks#comment-20776</link>
		<dc:creator>Network Research &#187; Light Painting WiFi</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=990#comment-20776</guid>
		<description>[...] related work see Drawing invisible wireless network fields and Immaterials: the ghost in the field.    Bookmark / Save / [...]</description>
		<content:encoded><![CDATA[<p>[...] related work see Drawing invisible wireless network fields and Immaterials: the ghost in the field.    Bookmark / Save / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Lombardi: Global Networks by Network Research &#187; Langlands &#38; Bell</title>
		<link>http://www.asquare.org/networkresearch/2007/mark-lombardi-global-networks#comment-20725</link>
		<dc:creator>Network Research &#187; Langlands &#38; Bell</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=553#comment-20725</guid>
		<description>[...] mentioned Jeremy Deller a few weeks ago within the context of drawing (Mark Lombardi: Global Networks). Deller won the turner prize in 2004, the same year Langlands &amp; Bell were nominated and [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned Jeremy Deller a few weeks ago within the context of drawing (Mark Lombardi: Global Networks). Deller won the turner prize in 2004, the same year Langlands &amp; Bell were nominated and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wifi Camera Obscura by Network Research &#187; Bestiario &#8211; The Atlas of Electromagnetic Space</title>
		<link>http://www.asquare.org/networkresearch/2006/wifi-camera-obscura#comment-20724</link>
		<dc:creator>Network Research &#187; Bestiario &#8211; The Atlas of Electromagnetic Space</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=122#comment-20724</guid>
		<description>[...] work includes: the Wifi Camera Obscura.   Bookmark / Save / [...]</description>
		<content:encoded><![CDATA[<p>[...] work includes: the Wifi Camera Obscura.   Bookmark / Save / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rodrigo Derteano by Network Research &#187; Recomputing Space</title>
		<link>http://www.asquare.org/networkresearch/2008/rodrigo-derteano#comment-20723</link>
		<dc:creator>Network Research &#187; Recomputing Space</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=619#comment-20723</guid>
		<description>[...] posted about some work of Rodrigo Derteano&#8217;s last week (here) but this third work I omitted as it didn&#8217;t quite seem suitable to include with the other two [...]</description>
		<content:encoded><![CDATA[<p>[...] posted about some work of Rodrigo Derteano&#8217;s last week (here) but this third work I omitted as it didn&#8217;t quite seem suitable to include with the other two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers in Conversation by Network Research &#187; EPROM</title>
		<link>http://www.asquare.org/networkresearch/2008/computers-in-conversation#comment-20722</link>
		<dc:creator>Network Research &#187; EPROM</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=861#comment-20722</guid>
		<description>[...] way of showing contemporary and new media art. Other examples I&#8217;ve posted here include Taiwa-Hensokuki, Relay Works, Line, Vacuum Filaments, Earphones, Distant Views and Crash and [...]</description>
		<content:encoded><![CDATA[<p>[...] way of showing contemporary and new media art. Other examples I&#8217;ve posted here include Taiwa-Hensokuki, Relay Works, Line, Vacuum Filaments, Earphones, Distant Views and Crash and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPROM by Network Research &#187; Dept. of Rhythmanalysis: Dupage</title>
		<link>http://www.asquare.org/networkresearch/2008/eprom#comment-20721</link>
		<dc:creator>Network Research &#187; Dept. of Rhythmanalysis: Dupage</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=872#comment-20721</guid>
		<description>[...] I&#8217;ve posted about before which employ a particular visual style in their presentation (see here).    Bookmark / Save / [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve posted about before which employ a particular visual style in their presentation (see here).    Bookmark / Save / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eco-related networks by Network Research &#187; Scalable Relations Exhibition</title>
		<link>http://www.asquare.org/networkresearch/2006/eco-related-networks#comment-20720</link>
		<dc:creator>Network Research &#187; Scalable Relations Exhibition</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=12#comment-20720</guid>
		<description>[...] Difficult to visualise this work as I could not find any images online but it sounds similar to Masaki Fujihata’s Light on the Net. [...]</description>
		<content:encoded><![CDATA[<p>[...] Difficult to visualise this work as I could not find any images online but it sounds similar to Masaki Fujihata’s Light on the Net. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volume at the V&amp;A by Network Research &#187; POD (Wind Array Cascade Machine)</title>
		<link>http://www.asquare.org/networkresearch/2007/volume-at-the-va#comment-20719</link>
		<dc:creator>Network Research &#187; POD (Wind Array Cascade Machine)</dc:creator>
		<pubDate>Sun, 04 Dec 2011 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=194#comment-20719</guid>
		<description>[...] in presentation to Volume the fascinating aspect of this work is it&#8217;s ability to stream data from the WACM outdoor [...]</description>
		<content:encoded><![CDATA[<p>[...] in presentation to Volume the fascinating aspect of this work is it&#8217;s ability to stream data from the WACM outdoor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

