<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Network Research</title>
	<atom:link href="http://www.asquare.org/networkresearch/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asquare.org/networkresearch</link>
	<description>Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description>
	<pubDate>Tue, 02 Dec 2008 15:37:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<image><title>Network Research</title><url>http://www.asquare.org/networkresearch/wp-content/themes/asquare3-weblog/images/general/icon.png</url><link>http://www.asquare.org/networkresearch</link><width>128</width><height>128</height><description>Network Research - Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description></image>	<item>
		<title>Comment on Computers in Conversation by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2008/computers-in-conversation#comment-13027</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=861#comment-13027</guid>
		<description>&gt;representing France at the Venice Biennial

I was wondering why there was so much on him in French and very little even in Polish.</description>
		<content:encoded><![CDATA[<p>>representing France at the Venice Biennial</p>
<p>I was wondering why there was so much on him in French and very little even in Polish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers in Conversation by Jean-no</title>
		<link>http://www.asquare.org/networkresearch/2008/computers-in-conversation#comment-13026</link>
		<dc:creator>Jean-no</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=861#comment-13026</guid>
		<description>It's funny there is not a lot of things about him in english, but even if he have been representing France at the Venice Biennial, he was himself very "international" (lived, studied or work in Poland, Germany, USA and France) and has been a MIT teacher for years. He died a few years ago.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny there is not a lot of things about him in english, but even if he have been representing France at the Venice Biennial, he was himself very &#8220;international&#8221; (lived, studied or work in Poland, Germany, USA and France) and has been a MIT teacher for years. He died a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers in Conversation by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2008/computers-in-conversation#comment-13024</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=861#comment-13024</guid>
		<description>Interesting artist, had never heard of him.  Some links:

http://fr.wikipedia.org/wiki/Piotr_Kowalski
http://montbouge.info/spip.php?article514</description>
		<content:encoded><![CDATA[<p>Interesting artist, had never heard of him.  Some links:</p>
<p><a href="http://fr.wikipedia.org/wiki/Piotr_Kowalski" rel="nofollow">http://fr.wikipedia.org/wiki/Piotr_Kowalski</a><br />
<a href="http://montbouge.info/spip.php?article514" rel="nofollow">http://montbouge.info/spip.php?article514</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computers in Conversation by Jean-no</title>
		<link>http://www.asquare.org/networkresearch/2008/computers-in-conversation#comment-13020</link>
		<dc:creator>Jean-no</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=861#comment-13020</guid>
		<description>It reminds me a little of "Information transcript" (1995), by artist Piotr Kowalski. In this piece, a person from the Boston MIT was talking to a computer. His words were transcripted and interpreted by the computer. Then it was translated in french and sent to a place in the city of Lyon, where it was told by a text-to-speech engine.
So : Human A speech in english -&#62; speech to text recognition -&#62; translation in french -&#62; text to speech.</description>
		<content:encoded><![CDATA[<p>It reminds me a little of &#8220;Information transcript&#8221; (1995), by artist Piotr Kowalski. In this piece, a person from the Boston MIT was talking to a computer. His words were transcripted and interpreted by the computer. Then it was translated in french and sent to a place in the city of Lyon, where it was told by a text-to-speech engine.<br />
So : Human A speech in english -&gt; speech to text recognition -&gt; translation in french -&gt; text to speech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monument &#038; Whose Life is it Anyway? by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2008/monument-life#comment-12552</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 17 Oct 2008 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=842#comment-12552</guid>
		<description>&gt;net.art.box

C'est vrai le mechanism de montre les textes a le publique dans cette ouvre est tres proche!


&gt;TwittGenerator

Mais ca c'est plus recente de "Whose Life is it Anyway?" non?</description>
		<content:encoded><![CDATA[<p>>net.art.box</p>
<p>C&#8217;est vrai le mechanism de montre les textes a le publique dans cette ouvre est tres proche!</p>
<p>>TwittGenerator</p>
<p>Mais ca c&#8217;est plus recente de &#8220;Whose Life is it Anyway?&#8221; non?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monument &#038; Whose Life is it Anyway? by y</title>
		<link>http://www.asquare.org/networkresearch/2008/monument-life#comment-12505</link>
		<dc:creator>y</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=842#comment-12505</guid>
		<description>'where have I seen something like that before?'... may be.. check this device from 2000: &lt;a href="http://www.x-arn.org/?doc=Net.art.box" rel="nofollow"&gt;net.art.box&lt;/a&gt; ... 
and also, about twitter: &lt;a href="http://www.laboratoire-aleatoire.com/twittgenerator/index-en.html" rel="nofollow"&gt;TwittGenerator&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>&#8216;where have I seen something like that before?&#8217;&#8230; may be.. check this device from 2000: <a href="http://www.x-arn.org/?doc=Net.art.box" rel="nofollow">net.art.box</a> &#8230;<br />
and also, about twitter: <a href="http://www.laboratoire-aleatoire.com/twittgenerator/index-en.html" rel="nofollow">TwittGenerator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 21 Steps by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2008/the-21-steps#comment-11956</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=701#comment-11956</guid>
		<description>Very nice and simple!</description>
		<content:encoded><![CDATA[<p>Very nice and simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 21 Steps by Factran</title>
		<link>http://www.asquare.org/networkresearch/2008/the-21-steps#comment-11946</link>
		<dc:creator>Factran</dc:creator>
		<pubDate>Mon, 06 Oct 2008 08:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=701#comment-11946</guid>
		<description>Hi !
Web based non-linear narrative : It remind me of this :
http://www.telescopictext.com/
Is it of any interest to you ?</description>
		<content:encoded><![CDATA[<p>Hi !<br />
Web based non-linear narrative : It remind me of this :<br />
<a href="http://www.telescopictext.com/" rel="nofollow">http://www.telescopictext.com/</a><br />
Is it of any interest to you ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Miroir Aux Silhouettes by Network Research &#187; Orit Zuckerman&#8217;s portraiture works</title>
		<link>http://www.asquare.org/networkresearch/2007/mirroir-aux-silhouttes#comment-10879</link>
		<dc:creator>Network Research &#187; Orit Zuckerman&#8217;s portraiture works</dc:creator>
		<pubDate>Sat, 20 Sep 2008 10:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=453#comment-10879</guid>
		<description>[...] of an interactive portrait in a slightly more classical sense. It has a few comparisons such as Miroir Aux Silhouettes, a_mirror, MirrorSpace, Reface [Portrait Sequencer], however while many of these deal with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of an interactive portrait in a slightly more classical sense. It has a few comparisons such as Miroir Aux Silhouettes, a_mirror, MirrorSpace, Reface [Portrait Sequencer], however while many of these deal with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crash and Bloom by Network Research &#187; Crackle-canvas</title>
		<link>http://www.asquare.org/networkresearch/2006/crash-and-bloom#comment-10779</link>
		<dc:creator>Network Research &#187; Crackle-canvas</dc:creator>
		<pubDate>Fri, 19 Sep 2008 12:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=14#comment-10779</guid>
		<description>[...] similar work see Douglas Irving Repetto’s Crash and Bloom.   Bookmark / Save / [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] similar work see Douglas Irving Repetto’s Crash and Bloom.   Bookmark / Save / [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
