<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Network Research</title>
	<atom:link href="http://www.asquare.org/networkresearch/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asquare.org/networkresearch</link>
	<description>Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description>
	<lastBuildDate>Mon, 07 May 2012 15:20:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<image><title>Network Research</title><url>http://www.asquare.org/networkresearch/wp-content/themes/asquare4-weblog/images/general/icon.png</url><link>http://www.asquare.org/networkresearch</link><width>128</width><height>128</height><description>Network Research - Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description></image>	<item>
		<title>Comment on Feel Me by Network Research &#187; Kissenger</title>
		<link>http://www.asquare.org/networkresearch/2012/feel-me#comment-20947</link>
		<dc:creator>Network Research &#187; Kissenger</dc:creator>
		<pubDate>Mon, 07 May 2012 15:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=2265#comment-20947</guid>
		<description>[...] device for distant non-verbal interaction (similar to Feel Me) is Kissenger by Dr. Hooman Samani. Created under a the research umbrella Lovotics (Love and [...]</description>
		<content:encoded><![CDATA[<p>[...] device for distant non-verbal interaction (similar to Feel Me) is Kissenger by Dr. Hooman Samani. Created under a the research umbrella Lovotics (Love and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lens-less Camera by Network Research &#187; Descriptive Camera</title>
		<link>http://www.asquare.org/networkresearch/2012/lens-less-camera#comment-20939</link>
		<dc:creator>Network Research &#187; Descriptive Camera</dc:creator>
		<pubDate>Sat, 28 Apr 2012 21:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1914#comment-20939</guid>
		<description>[...] to add to the growing list of networked enabled cameras I&#8217;ve been posting about (see the Lens-less Camera and Buttons). Using it is the same as other cameras, simply point and click, however the output [...]</description>
		<content:encoded><![CDATA[<p>[...] to add to the growing list of networked enabled cameras I&#8217;ve been posting about (see the Lens-less Camera and Buttons). Using it is the same as other cameras, simply point and click, however the output [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Murmur Study by Paola Favari</title>
		<link>http://www.asquare.org/networkresearch/2009/murmur-study#comment-20932</link>
		<dc:creator>Paola Favari</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1059#comment-20932</guid>
		<description>Everything we say, as soon as we say it, loses some of its importance. It&#039;s as if, paradoxically, now that everything is stored and archived, it doesn&#039;t belong to anyone anymore. Dull world!

p.s. nice music. what is it?</description>
		<content:encoded><![CDATA[<p>Everything we say, as soon as we say it, loses some of its importance. It&#8217;s as if, paradoxically, now that everything is stored and archived, it doesn&#8217;t belong to anyone anymore. Dull world!</p>
<p>p.s. nice music. what is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The art of Gordon Pask by Network Research &#187; PCMs by Alan Sondheim</title>
		<link>http://www.asquare.org/networkresearch/2008/the-art-of-gordon-pask#comment-20914</link>
		<dc:creator>Network Research &#187; PCMs by Alan Sondheim</dc:creator>
		<pubDate>Mon, 09 Apr 2012 16:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=696#comment-20914</guid>
		<description>[...] It&#8217;s worth noting how cutting edge the PCM discussed was through comparison with similar contempory ideas such as Gordon Pask&#8217;s Universal Constructor. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s worth noting how cutting edge the PCM discussed was through comparison with similar contempory ideas such as Gordon Pask&#8217;s Universal Constructor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disorganiser by Network Research &#187; Selfsurfing</title>
		<link>http://www.asquare.org/networkresearch/2008/disorganiser#comment-20900</link>
		<dc:creator>Network Research &#187; Selfsurfing</dc:creator>
		<pubDate>Tue, 03 Apr 2012 22:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=773#comment-20900</guid>
		<description>[...] related work (extensions for Firefox) see Disorganiser and Shiftspace.   Bookmark / Save / [...]</description>
		<content:encoded><![CDATA[<p>[...] related work (extensions for Firefox) see Disorganiser and Shiftspace.   Bookmark / Save / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buttons by Sascha Pohflepp by Network Research &#187; Lens-less Camera</title>
		<link>http://www.asquare.org/networkresearch/2006/buttons-by-sascha-pohflepp#comment-20889</link>
		<dc:creator>Network Research &#187; Lens-less Camera</dc:creator>
		<pubDate>Fri, 30 Mar 2012 21:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=116#comment-20889</guid>
		<description>[...] work, called a study by the artist, is reminiscent of Buttons by Sascha Pohflepp. While Buttons however is a custom built device in the shape of a compact camera with the lens [...]</description>
		<content:encoded><![CDATA[<p>[...] work, called a study by the artist, is reminiscent of Buttons by Sascha Pohflepp. While Buttons however is a custom built device in the shape of a compact camera with the lens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EKKAH by Network Research &#187; rep.licants.org</title>
		<link>http://www.asquare.org/networkresearch/2010/ekkah#comment-20875</link>
		<dc:creator>Network Research &#187; rep.licants.org</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1174#comment-20875</guid>
		<description>[...] Above is an example conversation created by an instance of the bot (see more here). For similar work on artificial lifeforms / bots (albeit visualised very differently) see EKKAH. [...]</description>
		<content:encoded><![CDATA[<p>[...] Above is an example conversation created by an instance of the bot (see more here). For similar work on artificial lifeforms / bots (albeit visualised very differently) see EKKAH. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Window by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2012/augmented-window#comment-20869</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Wed, 14 Mar 2012 19:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1692#comment-20869</guid>
		<description>Hi Thierry, Yes I understand the intention of the work.  I did read all of the text.  

I wrote that &quot;It is not a vision of distance...it is about a means of viewing local space in a new way&quot;, what you have termed &quot;landscape as a curating protocol&quot; or could be phrased as augmenting that landscape.  However the work does overlay data on that place and provide an interface to it so in a sense that provides a means for the user to &#039;connect&#039; to the place through interaction.</description>
		<content:encoded><![CDATA[<p>Hi Thierry, Yes I understand the intention of the work.  I did read all of the text.  </p>
<p>I wrote that &#8220;It is not a vision of distance&#8230;it is about a means of viewing local space in a new way&#8221;, what you have termed &#8220;landscape as a curating protocol&#8221; or could be phrased as augmenting that landscape.  However the work does overlay data on that place and provide an interface to it so in a sense that provides a means for the user to &#8216;connect&#8217; to the place through interaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Augmented Window by Thierry Fournier</title>
		<link>http://www.asquare.org/networkresearch/2012/augmented-window#comment-20852</link>
		<dc:creator>Thierry Fournier</dc:creator>
		<pubDate>Mon, 12 Mar 2012 19:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1692#comment-20852</guid>
		<description>Hello Garret,
Thanks for your comments. May I give a precision about this project, which has nothing to do with &quot;connecting distant places&quot;, but with the interpretations of a landscape as a curating protocol - which is quite not the same topic. Please read the first paragraph you quote.
Best,
Thierry</description>
		<content:encoded><![CDATA[<p>Hello Garret,<br />
Thanks for your comments. May I give a precision about this project, which has nothing to do with &#8220;connecting distant places&#8221;, but with the interpretations of a landscape as a curating protocol &#8211; which is quite not the same topic. Please read the first paragraph you quote.<br />
Best,<br />
Thierry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tunnel under the Atlantic by Network Research &#187; Ouroboros</title>
		<link>http://www.asquare.org/networkresearch/2012/the-tunnel-under-the-atlantic#comment-20851</link>
		<dc:creator>Network Research &#187; Ouroboros</dc:creator>
		<pubDate>Sun, 11 Mar 2012 23:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1878#comment-20851</guid>
		<description>[...] work has similarities to Urban Echo and The Tunnel under the Atlantic however is, in my opinion, far more sophisticated in concept and ambitious in its goal. It employs [...]</description>
		<content:encoded><![CDATA[<p>[...] work has similarities to Urban Echo and The Tunnel under the Atlantic however is, in my opinion, far more sophisticated in concept and ambitious in its goal. It employs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

