<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Network Research</title>
	<atom:link href="http://www.asquare.org/networkresearch/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asquare.org/networkresearch</link>
	<description>Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description>
	<pubDate>Sun, 21 Mar 2010 13:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<image><title>Network Research</title><url>http://www.asquare.org/networkresearch/wp-content/themes/asquare3-weblog/images/general/icon.png</url><link>http://www.asquare.org/networkresearch</link><width>128</width><height>128</height><description>Network Research - Network Research is a weblog gathering and archiving information concerning the use of networks in new media / contemporary art.</description></image>	<item>
		<title>Comment on WiTricity by saurabh gupta</title>
		<link>http://www.asquare.org/networkresearch/2007/witricity#comment-18784</link>
		<dc:creator>saurabh gupta</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=406#comment-18784</guid>
		<description>it would create hazardous condition in operational area due to leakage of electric current</description>
		<content:encoded><![CDATA[<p>it would create hazardous condition in operational area due to leakage of electric current</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silent Barrage by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2009/silent-barrage#comment-18555</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1097#comment-18555</guid>
		<description>I understood that the comment was from a scientific point of view as opposed to a cultural point of view.  Perhaps Edwardo Kac and Ken Rinaldo are not the best examples within this context but there are still notable examples of this type of collaboration in the past. 

You should note that this weblog is from a cultural point of view more than anything else and while my comment may have been critical I would not have written about this work unless I thought it was valid and interesting within the weblogs context.</description>
		<content:encoded><![CDATA[<p>I understood that the comment was from a scientific point of view as opposed to a cultural point of view.  Perhaps Edwardo Kac and Ken Rinaldo are not the best examples within this context but there are still notable examples of this type of collaboration in the past. </p>
<p>You should note that this weblog is from a cultural point of view more than anything else and while my comment may have been critical I would not have written about this work unless I thought it was valid and interesting within the weblogs context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silent Barrage by Guy Ben-Ary</title>
		<link>http://www.asquare.org/networkresearch/2009/silent-barrage#comment-18551</link>
		<dc:creator>Guy Ben-Ary</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1097#comment-18551</guid>
		<description>The claim is NOT that  there are no other examples of works that engage with Art and Science. Silent Barrage was developed in SymbioticA - a research lab that hosted hundreds Art &#38; Science projects ... so we are obviously aware of the growing body of work in the filed.

The claim was that it is one of the only true collaborations between artists and scientists where the scientists are Not only assisting the artists (like in the case of Kac and many other artists). Dr. Steve Potter is very interested in the data that is collected at the end of every exhibition. and to some extent using it for his own research. There were 2-3 scientific papers that were written about the project from a science point of view and not the culture aspects of it.

If you read the text careful you will see that this is the claim - very different to the way you understood it.</description>
		<content:encoded><![CDATA[<p>The claim is NOT that  there are no other examples of works that engage with Art and Science. Silent Barrage was developed in SymbioticA - a research lab that hosted hundreds Art &amp; Science projects &#8230; so we are obviously aware of the growing body of work in the filed.</p>
<p>The claim was that it is one of the only true collaborations between artists and scientists where the scientists are Not only assisting the artists (like in the case of Kac and many other artists). Dr. Steve Potter is very interested in the data that is collected at the end of every exhibition. and to some extent using it for his own research. There were 2-3 scientific papers that were written about the project from a science point of view and not the culture aspects of it.</p>
<p>If you read the text careful you will see that this is the claim - very different to the way you understood it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Crawford (1970-2009) by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2009/david-crawford-1970-2009#comment-18459</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1120#comment-18459</guid>
		<description>I don't have the details a I didn't know David personally.  There is a longer article here:
http://turbulence.org/blog/2009/11/06/david-crawford-1970-2009-rip/#more-10297

Try contacting Jo-Anne Green at Turbulance as she knew him.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the details a I didn&#8217;t know David personally.  There is a longer article here:<br />
<a href="http://turbulence.org/blog/2009/11/06/david-crawford-1970-2009-rip/#more-10297" rel="nofollow">http://turbulence.org/blog/2009/11/06/david-crawford-1970-2009-rip/#more-10297</a></p>
<p>Try contacting Jo-Anne Green at Turbulance as she knew him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Crawford (1970-2009) by Esther</title>
		<link>http://www.asquare.org/networkresearch/2009/david-crawford-1970-2009#comment-18457</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1120#comment-18457</guid>
		<description>How did he pass away?!! please tell me ...he was my professor!</description>
		<content:encoded><![CDATA[<p>How did he pass away?!! please tell me &#8230;he was my professor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Murmurs by Twitter Trackbacks for Network Research » Social Murmurs [asquare.org] on Topsy.com</title>
		<link>http://www.asquare.org/networkresearch/2009/social-murmurs#comment-18360</link>
		<dc:creator>Twitter Trackbacks for Network Research » Social Murmurs [asquare.org] on Topsy.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1152#comment-18360</guid>
		<description>[...] Network Research » Social Murmurs  www.asquare.org/networkresearch/2009/social-murmurs &#8211; view page &#8211; cached  Social Murmurs [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Network Research » Social Murmurs  <a href="http://www.asquare.org/networkresearch/2009/social-murmurs" rel="nofollow">http://www.asquare.org/networkresearch/2009/social-murmurs</a> &ndash; view page &ndash; cached  Social Murmurs [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doppelgänger by Garrett</title>
		<link>http://www.asquare.org/networkresearch/2009/doppelganger#comment-18230</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1143#comment-18230</guid>
		<description>Indeed well spotted, this post is both write up of the exhibition and now part of my on going performance, Between Saying and Doing.  Every time I'm in SL I wear the performance sandwich board in fact but I only document visits to works I find interesting and relevant - in this case it's the theme of the exhibition as well as a few of the works.</description>
		<content:encoded><![CDATA[<p>Indeed well spotted, this post is both write up of the exhibition and now part of my on going performance, Between Saying and Doing.  Every time I&#8217;m in SL I wear the performance sandwich board in fact but I only document visits to works I find interesting and relevant - in this case it&#8217;s the theme of the exhibition as well as a few of the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doppelgänger by sf</title>
		<link>http://www.asquare.org/networkresearch/2009/doppelganger#comment-18227</link>
		<dc:creator>sf</dc:creator>
		<pubDate>Sun, 13 Dec 2009 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1143#comment-18227</guid>
		<description>Hummm, if I didn't know you're performing yourself I could think you're a very narcissistic personn :) but what a better place than a "Doppelgänger exhibition" to performing !</description>
		<content:encoded><![CDATA[<p>Hummm, if I didn&#8217;t know you&#8217;re performing yourself I could think you&#8217;re a very narcissistic personn :) but what a better place than a &#8220;Doppelgänger exhibition&#8221; to performing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twilight by sf</title>
		<link>http://www.asquare.org/networkresearch/2009/twilight#comment-15470</link>
		<dc:creator>sf</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=1088#comment-15470</guid>
		<description>To a certain extent, this kind of projects using dynamic breath and flowers reminds me of "Dandelions" installation I saw at Outsiders exhibition based in Paris 8-10 years ago:
http://www.arborescence.org/article458.html?var_recherche=COUCHOT%20Edmond</description>
		<content:encoded><![CDATA[<p>To a certain extent, this kind of projects using dynamic breath and flowers reminds me of &#8220;Dandelions&#8221; installation I saw at Outsiders exhibition based in Paris 8-10 years ago:<br />
<a href="http://www.arborescence.org/article458.html?var_recherche=COUCHOT%20Edmond" rel="nofollow">http://www.arborescence.org/article458.html?var_recherche=COUCHOT%20Edmond</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Ribbon Device by Jean-no</title>
		<link>http://www.asquare.org/networkresearch/2009/dynamic-ribbon-device#comment-14895</link>
		<dc:creator>Jean-no</dc:creator>
		<pubDate>Wed, 29 Apr 2009 12:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.asquare.org/networkresearch/?p=988#comment-14895</guid>
		<description>It was shown recently at the &lt;a href="http://www.hyperbate.com/dernier/?p=5436" rel="nofollow"&gt;Kiosk exhibition&lt;/a&gt; in Eindhoven's STRP festival.</description>
		<content:encoded><![CDATA[<p>It was shown recently at the <a href="http://www.hyperbate.com/dernier/?p=5436" rel="nofollow">Kiosk exhibition</a> in Eindhoven&#8217;s STRP festival.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
